Greater Southern Tier BOCES | TEACHING ASSISTANT; STEM ACADEMY | 43 STEM24 | | 14905 |
Suffern Central School District | ENL Teacher - Part Time | | | 10931 |
South Glens Falls Central School District | Tutor - Out of School | | $25/hour | 12803 |
Niskayuna Central School District | Teaching Assistant - Elementary Math Support (27.5 hrs) | 23-137 Repost 2 | Per NESPA Contract - $19.41 per hour | 12309 |
Wappingers Central School District | ASSISTANT DIRECTOR OF SPECIAL EDUCATION | | Per WAA Contract | 12533 |
Pawling Central School District | Teacher's Aide 1:1 | 2023-24-064 | $17.08/hour | 12564 |
Niskayuna Central School District | Teaching Assistant (2) - 32 hours | 23-186 | Per NESPA Contract - $19.41 per hour | 12309 |
Ithaca City School District | Food Service Helper (20 hrs/wk) Caroline | | $15.80 per hour | 14850 |
Three Village Central School District | School Nurse | 3V-Nurse 014 | As per Nurses Contract | 11790 |
Binghamton City School District | Senior Custodian - West Middle School | 2324 - 009 | $31,261.65 | 13901 |
Longwood Central School District | Teaching Assistant | 2324 LCSD 91 | | 11953 |
Commack School District | 1:1 Special Education Aide | 24-056 | | 11725 |
Marcus Whitman Central School District | LTS Social Worker | 10062023 | based on experience | 14544 |
Commack School District | Custodial Worker I (Part-time) Old Farms | 24-055 | | 11725 |
Livonia Central School District | Coach - Assistant Coach - Varsity Wrestling | LCS_2324_18 | $4,713 | 14487 |
Livonia Central School District | Coach - Head Coach - Boys Junior Varsity Basketball | LCS_2324_17 | $4,713 | 14487 |
Longwood Central School District | Speech & Hearing Handicapped Teacher | 2324 LCSD 90 | | 11953 |
Clyde-Savannah Central School District | Junior Varsity Boys' Basketball | JRVBB23-24 | Per Schedule C Stipend | 14433 |
Binghamton City School District | Literacy Teacher | 2324 - 008 | Starting Salary - $51,582 | 13901 |
Clyde-Savannah Central School District | Junior Varsity Girls' Basketball | JRVGB23-24 | Per Schedule C Stipend | 14433 |
Longwood Central School District | ELA Substitute Teacher | 2324 LCSD 68 | | 11953 |
Livonia Central School District | Lifeguard | LCS_2324-16 | $15/hour | 14487 |
Whitesville Central School District | Full-Time School Aide | | Minimum wage, commensurate with education and expe | 14897 |
Whitesville Central School District | NYS Certified Elementary Teacher | | 41,550 | 14897 |
Commack School District | Custodial Worker I 2nd Shift | 24-054 | $46,798.00 | 11725 |
Shenendehowa Central School District | Boys Modified Basketball, Head Coach | | $3,420 (min) Stipend | 12065 |
Eastern Suffolk BOCES | Speech & Language Disabilities Teachers | | 62,428.00 | 11772 |
Schenectady City School District | Middle School Music Teacher | | $53,298-$75,707 per year | 12303 |
Eastern Suffolk BOCES | School Psychologists | | 62,428.00 | 11772 |
Eastern Suffolk BOCES | Registered Nurses | | 56,962 | 11772 |
Pittsford Central School District | Registrar | | $18.00/hr. | 14534 |
Shenendehowa Central School District | Girls Modified Basketball, Head Coach | | $3,420 (min) Stipend | 12065 |
Schenectady City School District | Licensed Mental Health Counselor | | $53,298-$75,707 per year | 12303 |
Monroe 2-Orleans BOCES | ADULT EDUCATION INSTRUCTOR - WELDING. Part-time, Evenings | CWD/WeldPT-9/21/23 | $21.00 - $35.00/ Hour | 14559 |
Saratoga Springs City School District | Teacher Aide - Division Street Elementary School | | $21,276 | 12866 |
Longwood Central School District | 12 month Chief Custodian-Provisional | 2324 LCSD 88 | | 11953 |
Keshequa Central School District | Modified Girls Basketball Coach | | Per Contract | 14517 |
Champlain Valley Educational Services BOCES | Custodial Worker | 2324-082 | $34,500 | 12903 |
Bethlehem Central School District | 7.0 HR SCHOOL MONITOR (TEACHER AIDE) | 258 | $23,811 ANNUALLY | 12054 |
Keshequa Central School District | School Psychologist | | 40,000-75,000 | 14517 |
Capital Region BOCES | Confidential Assistant to the Deputy District Superintendent & Chief Operating Officer | 2024-108 | $50,000 – $55,000 | 12205 |
Bethlehem Central School District | 1.0 FTE Replacement Elementary Teacher | 048 | $27,127 - $28,425 | 12054 |
Williamson Central School District | Project Try Associate | | $14.65/hr | 14589 |
Schenectady City School District | Assistant Director of Fine Arts | | $94,600 - $115,317, commensurate with experience | 12303 |
Capital Region BOCES | Literacy Zone Case Manager | 2024-113 | $45,000 | 12205 |
Wayland-Cohocton Central School District | Elementary Education K-4 | 092123_ES | 41,000 - 70,000 | 14572 |
Capital Region BOCES | Administrative Assistant I | 2024-112 | $43,683 - $50,236 | 12205 |
Capital Region BOCES | Program Coordinator I-Administrative Services | 2024-111 | $43,683 - $50,236 | 12205 |
Capital Region BOCES | Curriculum & Evaluation Consultant (10M+) | 2024-110 | $52,809 - $69,283 | 12205 |
Binghamton City School District | Groundskeeper | 2324 - 007 | $31,200.00 | 13901 |
Longwood Central School District | 6 HR. HEALTH AIDE | 2223 LCSD 168 | | 11953 |
East Rochester Union Free School District | Long Term Per Diem Building Substitute Teacher 2023-2024 | BLSELEM23-23 | $225/day | 14445 |
Longwood Central School District | 5 hr. Teacher Aide (Science) Temporary | 2324 LCSD 87 | | 11953 |
Longwood Central School District | 4 hr School Monitor (CEW) | 2324 LCSD 86 | | 11953 |
Capital Region BOCES | Food Service Helper-Johnstown SD (3 positions)(FT/10M) | 2024-86A2 | $17.15 per hour | 12205 |
Saratoga Springs City School District | Accountant - District | | $58,000 - $68,000 | 12866 |
Capital Region BOCES | Food Service Helper-Germantown CSD (PT/10M) | 2024-107 | $17.15 per hour | 12205 |
Patchogue-Medford School District | Anticipated Bus Driver #187 | 187-23-24 | $23.28 per hour | 11772 |
Sodus Central School District | Social Studies Teacher (Probationary) | SS Teacher (Probationary) 23-24-2 | $43,500.00 - $70,000.00 depending on experience | 14551 |
Sodus Central School District | English Teacher (Probationary) | English Prob-23-24-4 | $43,500 - $70,000/yr. depending on experience | 14551 |
Binghamton City School District | Assistant Principal - Benjamin Franklin Elementary | 2324 - 006 | | 13901 |
Baldwin Union Free School District | Educational Technology Specialist Gr K-12, Probationary Position | EdTech | Masters Level start $69,003 | 11510 |
Shenendehowa Central School District | Boys Modified Wrestling, Head Coach | | $3,309 (min) Stipend | 12065 |
East Irondequoit Central School District | English Teacher Probationary 2023-24 | English Teacher EHS 2023-24 | Per Contract | 14609 |
Capital Region BOCES | Help Desk Technician Technician/Trainee-FEH Region | 2024-59A2 | $34,822 - $44,787 | 12205 |
Shenendehowa Central School District | Boys Varsity Indoor Track, Assistant Coach | | $3,237 (min) Stipend | 12065 |
Capital Region BOCES | Custodial Worker | 2024-44A2 | $30,596 | 12205 |
Hudson City School District | Food Service Helper | N091523-33 | $14.20/hour | 12534 |
Shenendehowa Central School District | Co-Ed Ski Nordic, Assistant Coach | | $2,807 (min) Stipend | 12065 |
Shenendehowa Central School District | Math Support Teacher, HSE, 1.0 Term Position | | $54,013/yr (min) | 12065 |
Shenendehowa Central School District | Wrestling, Assistant Coach | | $4,010 (min) Stipend | 12065 |
Lancaster Central School District | School Monitor - Lunch Room | | $21.47 per hr. | 14086 |
Hudson City School District | Laborer | N092023-34 | $40,704 | 12534 |
Arlington Central School District | Hourly Automotive Mechanic | CSEA Hrly Auto Mech 9-20-2023 | $29.07/hr-$29.89/hr | 12540 |
Arlington Central School District | Custodial Worker (1st Shift) - Floater | CSEA CW 1st shift float - 9-20-2023 | $42,317-$43,781 | 12540 |
Sweet Home Central School District | Cafeteria Montior | | $16.00/hr | 14228 |
Arlington Central School District | Custodial Worker (2nd Shift) - Floater | CSEA CW FT 2nd shift floater - 9-20-2023 | $42,317-$43,781 | 12540 |
Sweet Home Central School District | Program Aides - Secondary | | $19.00/hr | 14228 |
Arlington Central School District | Custodial Worker (1st Shift) (Weds-Sun) | CSEA CW FT 1st shift 9-20-2023 | $42,317-$43,781 | 12540 |
Sweet Home Central School District | Teacher Aide | | $16.00/hr | 14228 |
Shenendehowa Central School District | Business Teacher, Extended Assignment Substitute | | $270.07/day (min) | 12065 |
West Seneca Central School District | Bus Attendant | | $17.28 p/hr. - $18.70 p/hr. | 14224 |
Guilderland Central School District | Teaching Assistant Continuous Recruitment | | $18.51 Commensurate with experience | 12085 |
Andover Central School District | Science Teacher (Grades 6-12) | | Starting at $46,500/year | 14806 |
Sweet Home Central School District | Bus Driver | | $22.50/hr | 14228 |
Sweet Home Central School District | Bus Monitor | | $16.00/hr | 14228 |
Sweet Home Central School District | Food Service Helper | | $16.00/hr | 14228 |
Pittsford Central School District | School Lunch/Recess Aides | | $15.15/hourly | 14534 |
Riverhead Central School District | Office Assistant - Part Time | | $23.08 Per Hour | 11901 |
Broome-Tioga BOCES | Accountant | 23-221 | $41,932 Minimum | 13905 |
Saratoga Springs City School District | Teaching Assistant - Geyser Road Elementary School | | $25,365 | 12866 |
Central Square Central School District | School Bus Monitors - Substitutes | | $17.00 per hour | 13036 |
Central Square Central School District | BUS DISPATCHER - FULL TIME - TRANSPORTATION CENTER | | 50,000.00-54,080.00 | 13036 |
Broome-Tioga BOCES | Mail Clerk | 23-220 | $30,771 | 13905 |
Patchogue-Medford School District | World Languages LOTE Teacher | 173B-23-24 | As per PMCT Contract | 11772 |
Patchogue-Medford School District | Instructional Technology Specialist | 186-23-24 | as per PMCT contract | 11772 |
Riverhead Central School District | School Bus Drivers | | $26.06 Per Hour | 11901 |
Eastern Suffolk BOCES | Carpentry Instructor PT - Anticipated (District-Based) | | 27,983.00 | 11772 |
Eastern Suffolk BOCES | Clinical Medical Assisting Instructor PT - Anticipated (District-Based) | | 27,983.00 | 11772 |
Riverhead Central School District | School Bus Monitors | | $17.00 Per Hour | 11901 |
Riverhead Central School District | SPECIAL EDUCATION AIDE(S) | | $17.43 per hour | 11901 |
Hamilton-Fulton-Montgomery BOCES | School Counselor - Special Education | HFM2023/24SPED-School Counselor | Per BTA Contract | 12095 |
East Rochester Union Free School District | LTS Secondary Science Teacher | LTSSS2023 | $195-$225/day | 14445 |
Capital Region BOCES | Public Information Specialist or Trainee (.60-1.0 FTE) | 2024-20A3 | $42,898 - $49,886 | 12205 |
Arlington Central School District | 23/24: Special Education Teacher (ICT Gr. 5) – 1.0 FTE Anticipated Temporary (BES) | 23/24: SpEd ICT Gr. 5 BES 9-20-23 | $61,649-$66,053 | 12540 |
Palmyra-Macedon Central School District | Monitor | C530 | $15.75 - $20.75 Hourly unless otherwise negotiated | 14522 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Practical Nursing Instructor | Practical Nursing Instructor 9.30.23 | $50,000-$55,000 | 13601 |
Palmyra-Macedon Central School District | Laborer 2nd Shift | C529 | $38,070 - $43,070 Ann.unless otherwise negotiated | 14522 |
Wayne-Finger Lakes BOCES | Secretary I , FLTCC | | | 14513 |
Suffern Central School District | Teaching Assistant - Leave Replacement | | | 10931 |
Greater Southern Tier BOCES | NETWORK TECHNOLOGY SPECIALIST - WATKINS GLEN/SCHUYLER COUNTY | 11 CSC24 | | 14905 |
Pittsford Central School District | NETWORK TECHNICIAN | NETWORK TECH FALL 2023 | $40,000-$60,000/year | 14534 |
Commack School District | Teacher Assistant Probationary | 24-053 | | 11725 |
East Islip School District | Permanent Substitute Teachers | | $126 per day | 11752 |
Pittsford Central School District | Math Teacher - Year Long Substitute | | | 14534 |
East Islip School District | Music Teacher | | $60,226 MA Step 1 | 11752 |
Suffern Central School District | Teaching Assistant - Probationary | | | 10931 |
Suffern Central School District | Art Teacher - Part Time | | | 10931 |
West Seneca Central School District | Assistant Cook, P/T | | $17.23 p/hr. - $18.64 p/hr. | 14224 |
West Seneca Central School District | Food Service Helper, P/T | | $15.89 p/hr. - $17.20 p/hr. | 14224 |
Phelps-Clifton Springs Central School District | Food Service Helper | MES92023-3 | Starting at $15.00 per hour | 14432 |
Niskayuna Central School District | Special Education Teacher - Leave of Absence | 23-174 Repost | Per Diem Substitute Rate | 12309 |
Erie 1 BOCES | Financial Software Support 0923-0020 | 0923-0020 | $47,400 PLUS Generous Benefits | 14224 |
Burnt Hills-Ballston Lake Central School District | Coach- JV Coach- Girls Basketball | | per contract | 12019 |
Wellsville Central School District | Assistant Principal | | Salary from: $73,000 depending on experience | 14895 |
Wayne-Finger Lakes BOCES | Central Business Office (CBO) Director | | | 14513 |
Waterloo Central School District | Director of MTSS | | 75,000-85,000 | 13165 |
Riverhead Central School District | Teaching Assistant(s) (Probationary Appointment(s)) | | per RTAA contract | 11901 |
Burnt Hills-Ballston Lake Central School District | Coach- Assistant Coach- Girls Varsity Basketball | | per contract | 12019 |
Longwood Central School District | Substitute Teachers/TA/Nurse/School Psychologist/Guidance Counselor | | Per Diem | 11953 |
Suffern Central School District | Teacher's Aide - Full Time | | | 10931 |
Three Village Central School District | Special Education Aide | 3V-SEA-23-24-1 | As per school monitor unit salary schedule | 11790 |
Broome-Tioga BOCES | Delivery Driver | 23-219 | $29,543 Minimum | 13905 |
Broome-Tioga BOCES | Principal Account Clerk | 23-218 | $35,826 | 13905 |
Ithaca City School District | 1.0 Transportation Svs Specialist 12-Mo | | $32.93 per hour | 14850 |
Kenmore Tonawanda UFSD | Teacher Aide RPT - Hoover Middle School | | $15.30-$20.40 | 14223 |
Mechanicville City School District | School Business Manager | | | 12118 |
Champlain Valley Educational Services BOCES | ESL Teacher | 2324-081 | $50,582 Minimum Starting | 12903 |
Kenmore Tonawanda UFSD | Registered Professional Nurse FT - Hoover El. | | $23.92 - $33.90/hr. | 14223 |
Schenectady City School District | Reading Teacher Leave Replacement Substitute | | $53,298-$75,707 per year | 12303 |
Three Village Central School District | Special Education Aide (ENL) | 3V-SEA-ENL-1 | As per school monitor unit salary schedule | 11790 |
Saratoga Springs City School District | Food Service Helper - Lake Avenue Elementary School | | $15.87 per hour | 12866 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | School Safety Officer | School Safety Officer 9.30.23 | $35,000-$60,000 | 13601 |
West Seneca Central School District | Cleaner Substitute | | $15.50 p.hr. | 14224 |
West Seneca Central School District | RN & LPN Substitute | | See Job Description | 14224 |
Saratoga Springs City School District | Special Education Teacher - Anticipated - 1 Year Leave - Geyser Road Elementary School | | Per the SSTA Contract | 12866 |
West Seneca Central School District | Food Service Helper & School Lunch Monitor Substitute | | $14.50 p/hr. | 14224 |
Saratoga Springs City School District | District Custodian - 2nd Shift - Dorothy Nolan Elementary School | | $45,665 | 12866 |
Shenendehowa Central School District | Food Service Helper (3.5hr) 12-3:30pm, HSE | | per the contract | 12065 |
Shenendehowa Central School District | Typist, Group C (Library), 7hr/day, Arongen | | $20.44/hr (min) | 12065 |
Erie 1 BOCES | Coordinator, Cyber Security and Technology Integration 0923-0017 | 0923-00017 | $64,638-$66,018 PLUS Generous Benefits | 14224 |
West Seneca Central School District | Teacher Aide | | $17.40 p/hr. - $18.76 p/hr. | 14224 |
Sodus Central School District | Physical Education Teacher (Probationary) | PE Prob- 23-24-1 | $43500 - $70K depending on experience | 14551 |
South Colonie Central School District | Jazz Band Co-Curricular Position for 2023-2024 | 20230918CCJazz | Policy 5281 $1,710.00 | 12205 |
Erie 1 BOCES | Teacher, Zoo Wildlife and Conservation Careers 0923-0016 | 0923-0016 | $46,138-$55,856 | 14224 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Adult Education Specialist – WIOA Literacy Instructor | Literacy WIOA Adult Ed PT FY24 | $25/hour | 13601 |
Sweet Home Central School District | Substitute Teaching | | $120-$130 day | 14228 |
Williamson Central School District | Art Teacher | | starting at $45,000 | 14589 |
Riverhead Central School District | Custodial Worker I - Part Time | | $24.62 | 11901 |
Shenendehowa Central School District | Cook Manager, 6hrs/day, HSE | | $18.48/hr (min) | 12065 |
Arlington Central School District | 23/24: N-6 Elementary Education Teacher - 1.0 FTE Anticipated Probationary (BES) | 23/24: N-6 RSP 9-18-23 | $61,649-$66,053 | 12540 |
Phelps-Clifton Springs Central School District | Substitute Licensed Nurse (RN) | DIS9.2023 | $135.00 per day | 14432 |
Genesee Valley BOCES | School Counselor-Long Term Substitute | 24-32 | $45,000-$55,000 | 14482 |
Wyandanch Union Free School District | POSTING FOR 2 HIGH SCHOOL INSTRUCTIONAL COACHES-GRADES 9-12-2023-24 | | PER WTA CONTRACT | 11798 |
Suffern Central School District | Substitute Monitor/Aides-2023-09-18 | | $18 per hour | 10931 |
Wayne-Finger Lakes BOCES | Licensed Practical Nurse, NEC | | | 14513 |
Wayne-Finger Lakes BOCES | Central Business Office (CBO) Director | | | 14513 |
Wayne-Finger Lakes BOCES | Licensed Practical Nurse, MEC | | | 14513 |
Olean City School District | Anticipated Opening - Secondary Special Education Teacher | | 41,886 - 95,000 | 14760 |
Greater Southern Tier BOCES | REGISTERED PROFESSIONAL NURSE - WILDWOOD EDUCATION CENTER | 15 CTE24 | | 14905 |
Pittsford Central School District | ESOL Teacher - Year Long Substitute | | $48,111 - $63,482 per PDTA Contract | 14534 |
Niskayuna Central School District | Special Education Teacher - Leave of Absence | 23-185 | Per Diem Substitute Rate | 12309 |
Commack School District | Custodial Worker I | 24-052 | | 11725 |
Pittsford Central School District | Speech Language Therapist/Pathologist Substitutes | | $110-$150 a day | 14534 |
Commack School District | Custodial Worker I | 24-051 | | 11725 |
Williamson Central School District | LTS ELA Teacher | | See Below | 14589 |
Patchogue-Medford School District | Lavatory Aide #185 | 185-23-24 | $16.27 per hour | 11772 |
Niskayuna Central School District | Teaching Assistant - Leave of absence (30 hrs) | 23-184 | Per Diem | 12309 |
Wyandanch Union Free School District | POSTING FOR SUBSTITUTE GROUNDSKEEPER-2023-24 | | $20.28/HR. | 11798 |
Wyandanch Union Free School District | POSTING FOR SUBSTITUTE MAINTENANCE MECHANICS - 2023-24 | | $21.60/HR | 11798 |
Wyandanch Union Free School District | POSTING FOR SUBSTITUTE FOOD SERVICE STAFF-2023-24 | | SEE POSTING DETAILS | 11798 |
Wyandanch Union Free School District | POSTING FOR SUBSTITUTE SECURITY GUARDS AND SUBSTITUTE GUARDS - 2023-24 | | SEE POSTING DETAILS | 11798 |
Greenwood Lake UFSD | Anticipated Leave Replacement ELA Teacher -5th grade | JP5051 | $61,220 - $67,633 | 10925 |
Niskayuna Central School District | Teaching Assistant (27.5 hours) | 23-183 | Per NESPA Contract - $19.41 per hour | 12309 |
Wyandanch Union Free School District | POSTING FOR SUBSTITUTE CLERK TYPISTS - 2023-24 | | $15.92/HR, $16/HR as of 1/1/2024 | 11798 |
Wyandanch Union Free School District | POSTING FOR SUBSTITUTE TEACHERS-2023-24 | | Certified Subs:$180/day;Uncertified Subs: $130/day | 11798 |
Patchogue-Medford School District | Substitute Custodian #183 | 183-23-24 | $16.00 per hour | 11772 |
East Aurora Union Free School District | Part Time Cleaner (Non Competitive) | | 15.00 and shift differential | 14052 |
Niskayuna Central School District | Athletic Coaches - Winter 2023 | 23-175 | Per Coaches Stipend Schedule - $2,038-$7,792 | 12309 |
Hudson City School District | Anticipated Spanish Teacher Position | 091523-62 | $46,414 (step 1 w/Bachlrs)-$52,115 (step 1 w/mstrs | 12534 |
Kenmore Tonawanda UFSD | Teacher Aide RPT - Franklin Elementary - 3 Positions | | $15.30-$20.40 | 14223 |
Penn Yan Central School District | Teaching Assistant - Elementary Level | Teaching Assistant - Elementary Level | | 14527 |
Binghamton City School District | Clerical Openings (District Wide) | 2324-004 | Per Contract | 13901 |
Penn Yan Central School District | Special Education - Elementary Level | Special Education - Elementary Level | | 14527 |
Greater Southern Tier BOCES | 1:1 TEACHING ASSISTANT; SPE ED | 41 SPE24 | | 14905 |
Erie 1 BOCES | Registered Nurse (4 Hour Shift) 0923-0015 | 0923-0015 | $20,762-$23,335 | 14224 |
Greater Southern Tier BOCES | CULTURALLY RESPONSIVE EDUCATOR | 42 ISS24 | | 14905 |
Caledonia-Mumford Central School District | Elementary Special Education Teacher | speced09152023 | Per Contract | 14423 |
Brewster Central School District | General Education Teacher Leave Replacement 5th Grade CVS | 23-24-066 | | 10509 |
Shenendehowa Central School District | Special Education Teacher (BESD), Gowana, 1.0 FTE Tenure Track | | $54,013/yr (min) | 12065 |
Wyandanch Union Free School District | RE-POSTING FOR ML-2 PERMANENT SUBSTITUTE TEACHERS-2023-24 | | PER WTA CONTRACT | 11798 |
Wyandanch Union Free School District | RE-POSTING-MLK - 2 GENERAL ED. ELEMENTARY TEACHERS-GR.1-6 - 2023-24 | | PER WTA CONTRACT | 11798 |
Wyandanch Union Free School District | RE-POSTING FOR LFH & ANNEX-2 PERMANENT SUBSTITUTE TEACHERS-2023-24 | | $200.00 PER DAY | 11798 |
Broome-Tioga BOCES | Part-Time Art Teacher 3-6 - Virtual Learning Academy | 23-217 | $4,500 Stipend | 13905 |
Wyandanch Union Free School District | RE-POSTING FOR LFH ELEMENTARY TEACHER-BILINGUAL EXT.-GRADES 1-6 (SPANISH SPEAKING)-2023-24 | | PER WTA CONTRACT | 11798 |
Cheektowaga Central School District | Monitor High School | | $16.91 / hr | 14225 |
Broome-Tioga BOCES | Information Technology Project Coordinator - DCMO Region | 23-216 | $66,691 | 13905 |
Wyandanch Union Free School District | RE-POSTING FOR LFH ANNEX-PRE-KINDERGARTEN TEACHER-BILINGUAL | | PER WTA CONTRACT | 11798 |
Hilton Central School District | 23-24 Anticipated 1.0 FTE Special Education Teacher, Probationary @ NW #66 | 23-24-TCH-66 | Per Hilton Teachers' Association Contract | 14468 |
Saratoga Springs City School District | Teaching Assistant - Lake Avenue Elementary School | | $25,365 | 12866 |
Hudson City School District | 6TH GRADE STEAM TEACHER POSITION | 082323-41-Repost 9-14-23 | $46,414 (step 1 w/Bachlrs)-$52,115 (step 1 w/mstrs | 12534 |
Hudson City School District | SCHOOL NURSE - RN (Registered Nurse) | 031323-33 - Repost - 9-14-23 | $51,000 | 12534 |
Hudson City School District | School Safety & Security Officer Position (part time floater) PROVISIONAL | N091423-32 | 24.93/hour | 12534 |
Cheektowaga Central School District | Elementary Teacher | | $43,000 - $48,800 | 14225 |
Kenmore Tonawanda UFSD | Teacher Aide RPT - Edison Elementary | | $15.30-$20.40/hour | 14223 |
Kenmore Tonawanda UFSD | Teacher Aide RPT 1:1 - Edison Elementary | | $15.30-$20.40/hour | 14223 |
Kenmore Tonawanda UFSD | Teacher Aide RPT - Kenmore East High School - 2 positions | | $15.30-$20.40 | 14223 |
Arlington Central School District | 23/24: Girls Modified Softball Head Coach - UVMS | 23/24: Girls’ Mod SB Head Coach UVMS 9-14-23 | $2,658 Stipend | 12540 |
Scio Central School District | School Security Officer | 2023-09 | 52,000-57,000 | 14880 |
Perry Central School District | Music Teacher | MusicTchr091423 | | 14530 |
Kenmore Tonawanda UFSD | Teacher Assistant/Hoover Middle | | $27,500.00 | 14223 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Teacher Assistant | Teacher Assistants PES Jefferson 10.15.23 | $20,063 - $21,063 | 13601 |
Binghamton City School District | School Safety Monitor - BHS | 2324-001 | $30,000 | 13901 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Teacher of Deaf and Hearing Impaired | Teacher of Hearing Impaired 10.15.23 | $50,609- $57,453 | 13601 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Teacher of Speech and Language Disabilities or Speech Pathologist | Speech Therapist PES IR 10.15.23 | $50,609- $57,453 | 13601 |
West Seneca Central School District | Anticipated Business Teacher - Temporary Part-Time | | $18,210 - $21,154 | 14224 |
Capital Region BOCES | Interim Principals (Continuous Recruitment) | 2024-106 | Salary commensurate with District assignment | 12205 |
Capital Region BOCES | School Legal Practice Specialist | 2024-105 | $55,000 - $75,000 | 12205 |
Capital Region BOCES | Senior School Lunch Director - Bethlehem CSD | 2024-104 | $61,407 - $101,520 | 12205 |
Andover Central School District | District Treasurer | | $45,000 - $60,000 based on experience | 14806 |
Capital Region BOCES | Teacher-Deaf & Hard of Hearing | 2024-103 | $52,809 - $69,283 | 12205 |
Capital Region BOCES | Occupational Therapist-Itinerant (1.0 FTE) | 2024-102 | $52,809 - $59,519 | 12205 |
Capital Region BOCES | Occupational Therapist-Temporary (0.2-0.8 FTE) | 2024-101 | $52,809 - $59,519 | 12205 |
Ithaca City School District | Up to 4 Teacher Aides (Bus) - Transportation | | $16.58 per hour | 14850 |
Capital Region BOCES | Senior Information Security Analyst | 2024-100 | $65,877 - $81,080 | 12205 |
Capital Region BOCES | Information Security Technician | 2024-99 | $45,000 - $55,000 | 12205 |
Capital Region BOCES | Public Information Specialist or Trainee (.60-1.0 FTE) | 2024-98 | $42,898 - $49,886 | 12205 |
Jefferson-Lewis-Hamilton-Herkimer-Oneida BOCES | Occupational Therapist | OT PES IR 9.30.23 | $52,963- $55,163 | 13601 |
Capital Region BOCES | Food Service Helper-HFM BOCES (FT/10M) | 2024-76A3 | $17.15 per hour | 12205 |
Capital Region BOCES | Financial Aid Examiner | 2024-34A3 | $43,683 - $58,677 | 12205 |
Newark Central School District | Reading Teacher | | $45,093 | 14513 |
Capital Region BOCES | Teacher Aide 1:1 (10M/0.5FTE) | 2024-29A3 | $15.19 per hour (M-F/8:00 AM - 11:00 AM | 12205 |
Capital Region BOCES | Digital Content Specialist (.60-1.0 FTE) | 2024-17A3 | $49,886 prorated to the amount of service rendered | 12205 |
Canandaigua City School District | Information Technology Support Technician I | 09142023ITST1 | $50,000 | 14424 |
Capital Region BOCES | Information Security Analyst | 2024-14A2 | $58,677 - $72,218 | 12205 |
Saratoga Springs City School District | Substitute School Nurse | | RPN $148 per day / LPN $122 per day | 12866 |
Brewster Central School District | School Psychologist Leave Replacement-BHS | | | 10509 |
West Seneca Central School District | Teacher Aide | | $17.40 p/hr. - $18.76 p/hr. | 14224 |
Brighton Central Schools | Cleaner - BHS | BHSFTDC9-14-23 | $16.15 with a $.30 shift differential | 14618 |
Livonia Central School District | Science Teacher (Physics) - Long Term Substitute (February - April 2024) | LCS_2324_15 | Competitive | 14487 |
Geneva City School District | Mathematics Teacher | 35 | Starting at $45,500 | 14456 |
Olean City School District | 0.5FTE Intermediate/Middle School (Grade 7) & 0.5FTE High School (Grade 8) Science Teacher | | 41,886 - 95,000 | 14760 |
Eastern Suffolk BOCES | Director of Human Resources | | 180,000.00 | 11772 |
Lyons CSD | Head Custodian - Re-Posting | HC 9-14-23 | $15.58 minimum Salary | 14489 |
West Seneca Central School District | School Lunch Monitor, P/T | | $15.89 p/hr.-$17.20 p/hr. | 14224 |
Kenmore Tonawanda UFSD | School Monitor RPT - Kenmore East High School | | $15.50-$16.86/hour | 14223 |
Bethlehem Central School District | .5 FTE P/T ENGLISH TO SPEAKERS OF OTHER LANGUAGES | 047 | $27,127 - $28,425 minimum | 12054 |
West Seneca Central School District | Bus Driver Substitute | | $20.00 p/hr. | 14224 |
West Seneca Central School District | Bus Driver | | $21.86 p/hr. -$23.66 p/hr. | 14224 |
Kenmore Tonawanda UFSD | Health/Kenmore West & Multiple (2 avail) | | 37,000-65,000 | 14223 |
Wappingers Central School District | Health Aide/Typist - 17.5 hours | | $15.27/hr | 12533 |
Warsaw Central School District | Anticipated Assistant Principal/Athletic Director (Graded 6-12) | | 76,000-86,000 | 14569 |
Kenmore Tonawanda UFSD | 0.6 PT FACS Teacher | | 37,000-65,000 | 14223 |
Kenmore Tonawanda UFSD | PE LTS/Holmes Elementary | | | 14223 |
Kenmore Tonawanda UFSD | Teacher Assistant/Kenmore West | | $27,500.00 | 14223 |
Kenmore Tonawanda UFSD | Teacher Assistant/Franklin Ele. | | $27,500.00 | 14223 |
Pavilion Central School District | Long-Term Substitute Certified Math Teacher | LTS MAT 23-24 | 110 - 150 per day | 14525 |
